New Jersey Counties List - 2023

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2023 34001 Atlantic 263 3 12100 $32,112,301 397 625 Hospitals Profiles Graphs
2023 34003 Bergen 56 1 35614 $148,771,763 4,041 64 Hospitals Profiles Graphs
2023 34005 Burlington 154 1 15804 $32,943,811 366 69 Hospitals Profiles Graphs
2023 34007 Camden 138 1 15804 $724,464,124 24,777 473 Hospitals Profiles Graphs
2023 34009 Cape May 649 0 36140 $0 0 0 Hospitals Profiles Graphs
2023 34011 Cumberland 453 1 47220 $25,740,744 1,097 41 Hospitals Profiles Graphs
2023 34013 Essex 71 2 35084 $3,290,739,872 18,027 345 Hospitals Profiles Graphs
2023 34015 Gloucester 237 0 15804 $0 0 0 Hospitals Profiles Graphs
2023 34017 Hudson 97 0 35614 $0 0 0 Hospitals Profiles Graphs
2023 34019 Hunterdon 502 0 35084 $0 0 0 Hospitals Profiles Graphs
2023 34021 Mercer 196 2 45940 $28,802,856 690 460 Hospitals Profiles Graphs
2023 34023 Middlesex 70 2 35154 $625,922,823 16,729 232 Hospitals Profiles Graphs
2023 34025 Monmouth 110 1 35154 $28,854,213 1,215 60 Hospitals Profiles Graphs
2023 34027 Morris 142 2 35084 $57,210,754 663 572 Hospitals Profiles Graphs
2023 34029 Ocean 106 1 35154 $20,592,173 227 50 Hospitals Profiles Graphs
2023 34031 Passaic 143 0 35614 $0 0 0 Hospitals Profiles Graphs
2023 34033 Salem 835 0 48864 $0 0 0 Hospitals Profiles Graphs
2023 34035 Somerset 214 1 35154 $37,960,463 49 101 Hospitals Profiles Graphs
2023 34037 Sussex 467 0 35084 $0 0 0 Hospitals Profiles Graphs
2023 34039 Union 123 1 35084 $31,435,643 3,181 124 Hospitals Profiles Graphs

New Jersey Counties List - 2023